Index of /wp-includes/css
Name Last modified Size Description
Parent Directory -
dashicons.css 2021-03-20 13:17 61K
dashicons.min.css 2022-08-02 19:12 58K
media-views-rtl.css 2024-02-11 15:40 56K
media-views.css 2024-02-11 15:40 56K
media-views-rtl.min.css 2024-02-11 15:40 45K
media-views.min.css 2024-02-11 15:40 45K
editor-rtl.css 2024-02-11 15:40 32K
editor.css 2024-02-11 15:40 32K
editor-rtl.min.css 2024-02-11 15:40 26K
editor.min.css 2024-02-11 15:40 26K
admin-bar-rtl.css 2024-02-11 15:40 24K
admin-bar.css 2024-02-11 15:40 24K
admin-bar.min.css 2024-02-11 15:40 20K
admin-bar-rtl.min.css 2024-02-11 15:40 20K
buttons-rtl.css 2024-02-11 15:40 9.5K
buttons.css 2024-02-11 15:40 9.5K
wp-embed-template.css 2022-08-02 19:12 7.7K
wp-embed-template.mi..> 2022-08-02 19:12 6.8K
jquery-ui-dialog-rtl..> 2021-03-20 13:17 5.8K
jquery-ui-dialog.css 2021-03-20 13:17 5.8K
buttons-rtl.min.css 2024-02-11 15:40 5.8K
buttons.min.css 2024-02-11 15:40 5.8K
jquery-ui-dialog-rtl..> 2021-03-20 13:17 4.4K
jquery-ui-dialog.min..> 2021-03-20 13:17 4.4K
wp-pointer-rtl.css 2022-08-02 19:12 4.0K
wp-pointer.css 2022-08-02 19:12 3.9K
customize-preview-rt..> 2021-03-20 13:17 3.6K
customize-preview.css 2021-03-20 13:17 3.5K
wp-pointer-rtl.min.css 2022-08-02 19:12 3.2K
wp-pointer.min.css 2022-08-02 19:12 3.2K
customize-preview-rt..> 2022-08-02 19:12 2.8K
customize-preview.mi..> 2022-08-02 19:12 2.8K
wp-auth-check-rtl.css 2021-03-20 13:17 2.5K
wp-auth-check.css 2021-03-20 13:17 2.4K
wp-auth-check-rtl.mi..> 2021-03-20 13:17 1.9K
wp-auth-check.min.css 2021-03-20 13:17 1.9K
wp-embed-template-ie..> 2018-07-09 06:08 1.4K
wp-embed-template-ie..> 2018-07-09 06:08 1.4K
classic-themes.css 2024-02-11 15:40 729
classic-themes.min.css 2024-02-11 15:40 291
dist/ 2024-02-11 15:40 -